商品描述
Quality glass, superior prices for microinjection/microelectrodes
- Quality borosilicate glass capillaries
- Large variety available
- Some varieties are fire polished (See Description)
- OD/ID Tolerance: ±0.1 mm
- Length Tolerance: ±1 mm
- Recommended to use with Glass Handling Forceps (77020)
Single-Barrel Standard Borosilicate Glass Tubing Options
Order code | Length | OD (mm) | ID (mm) | Filament | Fire Polish | Qty |
---|---|---|---|---|---|---|
1B100F-3 | 3 in. (76mm) | 1.0 | 0.58 | • | 500 | |
1B100-3 | 3 in. (76mm) | 1.0 | 0.58 | 500 | ||
1B120F-3 | 3 in. (76mm) | 1.2 | 0.68 | • | 350 | |
1B120-3 | 3 in. (76mm) | 1.2 | 0.68 | 350 | ||
1B150F-3 | 3 in. (76mm) | 1.5 | 0.84 | • | 225 | |
1B150-3 | 3 in. (76mm) | 1.5 | 0.84 | • | 300 | |
1B100F-4 | 4 in. (100mm) | 1.0 | 0.58 | • | • | 500 |
1B100-4 | 4 in. (100mm) | 1.0 | 0.58 | • | 500 | |
1B120F-4 | 4 in. (100mm) | 1.2 | 0.68 | • | • | 400 |
1B120-4 | 4 in. (100mm) | 1.2 | 0.68 | 350 | ||
1B150F-4 | 4 in. (100mm) | 1.5 | 0.84 | • | • | 300 |
1B150-4 | 4 in. (100mm) | 1.5 | 0.84 | • | 300 | |
1B200F-4 | 4 in. (100mm) | 2.0 | 1.12 | • | 125 | |
1B200-4 | 4 in. (100mm) | 2.0 | 1.12 | • | 200 | |
1B100F-6 | 6 in. (152mm) | 1.0 | 0.58 | • | 500 | |
1B100-6 | 6 in. (152mm) | 1.0 | 0.58 | 500 | ||
1B120F-6 | 6 in. (152mm) | 1.2 | 0.68 | • | 350 | |
1B120-6 | 6 in. (152mm) | 1.2 | 0.68 | 350 | ||
1B150F-6 | 6 in. (152mm) | 1.5 | 0.84 | • | 225 | |
1B150-6 | 6 in. (152mm) | 1.5 | 0.84 | 225 | ||
1B200F-6 | 6 in. (152mm) | 2.0 | 1.12 | • | 125 | |
1B200-6 | 6 in. (152mm) | 2.0 | 1.12 | 125 |
Benefits
- Superior pricing
- Most glass capillary orders ship within 48 hours
Applications
- Microinjection
- Electrophysiology
- Patch clamp
- Fluid Handling
Fire Polishing
Fire-Polished glass capillaries are easier to insert into microelectrode holders without damaging the gasket. More importantly, fire-polished glass won’t scratch the chloridized wire used in a recording electrode. Fire-polishing does not affect the glass’s mechanical or electrical properties.
Making Uniform, Reproducible Microelectrodes
Borosilicate glass capillaries: Close dimensional tolerances assure microelectrode uniformity and reproducibility. Capillaries are available in 1, 2, 3, 5 and 7-barrel configurations, complete range of single barrel thin-wall sizes and a variety of special configurations. Capillaries with filaments contain a solid filament fused to the inner wall, which speeds filling of electrodes. Capillaries with or without inner filaments are available for making microelectrodes in a wide range of diameters.
Filament Glass Capillaries
Single Barrel standard wall thickness capillaries are offered either with or without inner filaments for quick filling in a variety of lengths and diameters.
Thin Wall Glass Capillaries
Thin Wall single barrel capillaries are offered both with or without inner filaments.
NOTE: Because electrode tips erode when left filled with saline solutions for long periods, electrodes should be made and filled immediately prior to use.